Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.
Le Deal du moment : -20%
Ecran PC GIGABYTE 28″ LED M28U 4K ( IPS, 1 ms, ...
Voir le deal
399 €

5 participants

    Les ventes d'albums - chiffres et classements

    matic
    matic
    Level 5
    Level 5


    Masculin Nombre de messages : 732
    Date d'inscription : 05/03/2009

    Les ventes d'albums - chiffres et classements Empty Les ventes d'albums - chiffres et classements

    Message  matic Sam 7 Mar - 0:46

    Le Top 200 Albums de la semaine

    1 SWIFT*TAYLOR FEARLESS 73,174 62,272 18 2,745,345
    2 LAMB OF GOD WRATH 67,630 449 999 68,079
    3 JONAS BROTHERS 3D CONCERT EXPERIENC 49,733 78 999 49,811
    4 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 44,058 21,084 109 187,482
    5 NICKELBACK DARK HORSE 40,848 43,240 -6 1,604,787
    6 BEYONCE I AM...SASHA FIERCE 35,391 40,540 -13 1,918,074
    7 LADY GAGA FAME 32,497 32,055 1 367,391
    8 FRAY*THE FRAY 31,319 53,140 -41 336,952
    9 FOXX*JAMIE INTUITION 30,796 32,550 -5 681,447
    10 WEST*KANYE 808S & HEARTBREAK 25,535 32,458 -21 1,385,991
    11 T.I. PAPER TRAIL 25,335 29,286 -13 1,749,142
    12 COLE*KEYSHIA DIFFERENT ME 24,436 27,645 -12 750,263
    13 OWEN*JAKE EASY DOES IT 23,187 14 999 23,206
    14 COLDPLAY VIVA LA VIDA 22,400 27,877 -20 2,348,843
    15 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 22,255 32,459 -31 130,268
    16 PLANT/KRAUSS RAISING SAND 21,641 32,284 -33 1,313,065
    17 TWILIGHT SOUNDTRACK 21,329 24,281 -12 1,430,268
    18 SPRINGSTEEN*BRUCE WORKING ON A DREAM 21,193 29,038 -27 440,962
    19 P!NK FUNHOUSE 20,547 23,086 -11 898,252
    20 WILSON*CHARLIE UNCLE CHARLIE 19,999 58,110 -66 78,302
    21 VARIOUS NOW 29 19,159 20,990 -9 1,139,776
    22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 19,157 21,208 -10 994,737
    23 KINGS OF LEON ONLY BY THE NIGHT 18,355 19,496 -6 476,843
    24 SPEARS*BRITNEY CIRCUS 17,686 20,364 -13 1,400,197
    25 NE-YO YEAR OF THE GENTLEMAN 17,532 19,375 -10 942,452
    26 AKON FREEDOM 17,039 18,896 -10 525,702
    27 ALLEN*LILY IT'S NOT ME IT'S YOU 16,631 27,495 -40 114,115
    28 ADELE 19 16,452 22,711 -28 506,051
    29 ISAAK*CHRIS MR. LUCKY 16,033 117 999 16,150
    30 RUCKER*DARIUS LEARN TO LIVE 15,348 14,806 4 477,447
    31 KID ROCK ROCK N ROLL JESUS 15,323 17,971 -15 2,840,223
    32 K'NAAN TROUBADOUR 15,288 98 999 15,386
    33 MORRISON*VAN ASTRAL WEEKS LIVE 14,932 1,712 772 19,208
    34 VARIOUS 99 MOST ESSENTIAL MOZART MSTRP 14,857 0 14,857
    35 2009 GRAMMY NOMINEES 2009 GRAMMY NOMINEES 14,841 21,907 -32 159,353
    36 LIL WAYNE THA CARTER III 14,840 17,660 -16 3,044,610
    37 BROWN*ZAC BAND FOUNDATION 14,502 13,869 5 314,284
    38 MAMMA MIA SOUNDTRACK 13,750 13,770 0 1,587,265
    39 PERRY*KATY ONE OF THE BOYS 13,733 15,369 -11 901,316
    40 LONELY ISLAND INCREDIBAD 13,715 20,719 -34 81,972
    41 SWIFT*TAYLOR TAYLOR SWIFT 13,613 14,152 -4 3,982,223
    42 BUDDEN*JOE PADDED ROOM 13,561 274 999 13,860
    43 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 13,316 20,038 -34 1,352,269
    44 RIHANNA GOOD GIRL GONE BAD 13,314 16,019 -17 2,400,373
    45 VALENTINO*BOBBY REBIRTH 13,021 20,002 -35 97,205
    46 LENNOX*ANNIE ANNIE LENNOX COLLECTION 12,854 16,032 -20 29,118
    47 COOK*DAVID DAVID COOK 12,852 15,830 -19 1,006,401
    48 HUDSON*JENNIFER JENNIFER HUDSON 12,502 12,344 1 645,883
    49 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 12,368 13,614 -9 304,155
    50 KIDZ BOP KIDS KIDZ BOP 15 12,084 15,128 -20 92,877
    51 SUGARLAND LOVE ON THE INSIDE 11,686 13,555 -14 1,433,940
    52 SPECTACULAR! CA SPECTACULAR! (TV SOU 10,710 13,677 -22 31,008
    53 BENTLEY*DIERKS FEEL THAT FIRE 10,701 13,298 -20 125,403
    54 HOLLYWOOD UNDEAD SWAN SONGS 10,569 11,493 -8 262,460
    55 LUDACRIS THEATER OF THE MIND 10,411 10,603 -2 575,753
    56 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,349 10,593 -2 366,690
    57 LEGEND*JOHN EVOLVER 10,228 10,615 -4 562,211
    58 JOHNSON*JAMEY THAT LONESOME SONG 10,122 9,948 2 320,421
    59 WARD*M. HOLD TIME 10,010 18,765 -47 29,128
    60 SEAL SOUL 9,880 13,504 -27 325,710
    61 UNDERWOOD*CARRIE CARNIVAL RIDE 9,748 9,714 0 2,662,140
    62 RED INNOCENCE & INSTINCT 9,708 15,405 -37 51,520
    63 HAMILTON*ANTHONY POINT OF IT ALL 9,589 11,583 -17 300,860
    64 PLIES DA REALIST 9,513 11,396 -17 290,534
    65 SULLIVAN*JAZMINE FEARLESS 9,477 10,741 -12 388,506
    66 AGUILERA*CHRISTINA KEEPS GETTIN' BETTER 9,364 3,756 149 254,740
    67 LEWIS*LEONA SPIRIT 9,347 10,339 -10 1,493,800
    68 MORRISSEY YEARS OF REFUSAL 9,184 31,341 -71 41,177
    69 METALLICA DEATH MAGNETIC 8,924 10,374 -14 1,679,580
    70 PROJECT PAT REAL RECOGNIZE REAL 8,664 139 999 8,803
    71 LESLIE*RYAN RYAN LESLIE 8,516 11,077 -23 43,413
    72 VARIOUS ARTISTS WOW GOSPEL 2009 8,357 9,512 -12 51,806
    73 RASCAL FLATTS VOL. 1-GREATEST HITS 8,162 8,439 -3 547,773
    74 SHINEDOWN SOUND OF MADNESS 8,104 7,670 6 344,472
    75 MUSIQ SOULCHILD ON MY RADIO 8,039 9,222 -13 238,781
    76 DARK WAS THE NIGHT (RED HOT CO DARK WAS THE NIGHT (RED HOT CO 8,015 13,103 -39 21,685
    77 SOULJA BOY TELL'EM ISOULJABOYTELLEM 7,944 8,592 -8 151,404
    78 YOUNG JEEZY RECESSION 7,876 8,575 -8 791,924
    79 HINDER TAKE IT TO THE LIMIT 7,696 8,784 -12 352,817
    80 KILLERS DAY & AGE 7,655 9,005 -15 558,374
    81 WOW HITS 2009 WOW HITS 2009 7,634 8,207 -7 131,849
    82 AC/DC BLACK ICE 7,601 8,257 -8 2,023,070
    83 LADY ANTEBELLUM LADY ANTEBELLUM 7,539 8,453 -11 453,585
    84 DUFFY ROCKFERRY 7,465 9,324 -20 754,600
    85 SLIPKNOT ALL HOPE IS GONE 7,457 8,389 -11 716,154
    86 FRANZ FERDINAND TONIGHT: FRANZ FERDI 7,162 8,665 -17 65,043
    87 LAMBERT*MIRANDA CRAZY EX-GIRLFRIEND 6,911 7,597 -9 715,780
    88 ARCHULETA*DAVID DAVID ARCHULETA 6,890 7,823 -12 654,536
    89 MARY MARY SOUND, THE 6,743 6,920 -3 176,903
    90 MGMT ORACULAR SPECTACULAR 6,681 6,928 -4 358,828
    91 DISTURBED INDESTRUCTIBLE 6,609 7,166 -8 940,192
    92 JACKSON*ALAN GOOD TIME 6,608 6,445 3 714,307
    93 SAVING ABEL SAVING ABEL 6,559 7,200 -9 389,002
    94 IL DIVO PROMISE 6,498 7,516 -14 624,468
    95 T-PAIN THR33 RINGZ 6,430 8,178 -21 502,869
    96 JOEY + RORY LIFE OF A SONG 6,413 6,495 -1 110,705
    97 FALL OUT BOY FOLIE A DEUX 6,218 7,846 -21 334,763
    98 TOMLIN*CHRIS HELLO LOVE 6,132 5,550 10 95,242
    99 RADIO DISNEY VOL. 11-KIDS JAMS 6,042 8,057 -25 50,966
    100 NELSON*WILLIE / ASLEEP AT WILLIE & THE WHEEL 5,979 6,983 -14 27,718
    101 PUSSYCAT DOLLS DOLL DOMINATION 5,902 6,720 -12 294,514
    102 DAY TO REMEMBER HOMESICK 5,830 6,526 -11 43,487
    103 BONAMASSA*JOE BALLAD OF JOHN HENRY 5,751 125 999 5,876
    104 JONAS BROTHERS LITTLE BIT LONGER 5,748 7,315 -21 1,481,594
    105 CHESNEY*KENNY LUCKY OLD SUN 5,700 6,557 -13 635,725
    106 STRAIT*GEORGE TROUBADOUR 5,699 5,541 3 807,453
    107 VARIOUS ARTIST WAR CHILD PRESENT HEROES 5,619 28 999 5,647
    108 BROOKS*GARTH ULTIMATE HITS 5,492 5,459 1 2,062,595
    109 ANIMAL COLLECTIVE MERRIWEATHER POST PAVILION 5,433 6,413 -15 63,291
    110 GOD FORBID EARTH'S BLOOD 5,393 137 999 5,530
    111 3 DOORS DOWN 3 DOORS DOWN 5,207 5,345 -3 723,306
    112 CYRUS*MILEY BREAKOUT 5,126 5,925 -13 1,379,692
    113 CALE*JJ ROLL ON 5,117 56 999 5,173
    114 CAREY*MARIAH BALLADS 5,112 8,092 -37 81,039
    115 VERONICAS HOOK ME UP 5,036 4,850 4 83,088
    116 PATRULLA 81 QUIEREME MAS 4,917 9,225 -47 14,216
    117 PRODIGY INVADERS MUST DIE 4,900 0 4,900
    118 VARIOUS NOW MOTOWN 4,893 5,717 -14 76,073
    119 SEETHER FINDING BEAUTY IN NEGATIVE SPA 4,835 4,996 -3 668,067
    120 BEIRUT MARCH OF THE ZAPOTEC 4,791 7,219 -34 16,670
    121 DOOLITTLE*MELINDA IT'S YOUR LOVE 4,689 6,132 -24 30,113
    122 KEITH*TOBY THAT DON'T MAKE ME A BAD GUY 4,592 5,869 -22 346,931
    123 BON IVER BLOOD BANK - EP 4,512 3,711 22 50,726
    124 DION*CELINE MY LOVE-ESSENTIAL COLLECTION 4,450 4,766 -7 281,952
    125 BLUETREE GOD OF THIS CITY 4,428 2,965 49 1
    126 LED ZEPPELIN MOTHERSHIP 4,387 4,525 -3 1,119,785
    127 BIRD*ANDREW NOBLE BEAST 4,283 6,202 -31 66,403
    128 HEADLEY*HEATHER AUDIENCE OF ONE 4,252 5,533 -23 49,850
    129 BOCELLI*ANDREA INCANTO 4,251 4,963 -14 385,514
    130 THICKE*ROBIN SOMETHING ELSE 4,228 5,313 -20 386,339
    131 LAWRENCE*DONALD LAW OF CONFESSION 4,207 4,585 -8 20,638
    132 SMITH*MICHAEL W NEW HALLELUJAH 4,200 4,129 2 65,308
    133 3OH!3 WANT 4,174 4,345 -4 125,601
    134 THRIVING IVORY THRIVING IVORY 4,162 4,477 -7 96,209
    135 KEITH*TOBY TOBY KEITH 35 BIGGEST HITS 4,161 4,182 -1 593,825
    136 TOTAL CLUB HITS VOL. 2-TOTAL CLUB HITS 4,129 4,972 -17 75,197
    137 GUNS 'N ROSES CHINESE DEMOCRACY 4,049 5,483 -26 558,413
    138 EL TIGRILLO PALMA AL CIEN POR MILLON 4,034 28 999 4,062
    139 DAUGHTRY DAUGHTRY 4,026 4,502 -11 4,393,013
    140 NOTORIOUS SOUNDTRACK 4,013 6,294 -36 117,897
    141 TING TINGS WE STARTED NOTHING 3,969 4,511 -12 186,046
    142 THIRD DAY REVELATION 3,953 4,251 -7 131,693
    143 AVENGED SEVENFOLD AVENGED SEVENFOLD 3,912 3,895 0 544,583
    144 RISE AGAINST APPEAL TO REASON 3,904 4,130 -5 217,097
    145 SAADIQ*RAPHAEL WAY I SEE IT 3,899 3,695 6 139,711
    146 USHER HERE I STAND 3,893 4,642 -16 1,162,615
    147 RADIOHEAD IN RAINBOWS 3,840 5,328 -28 713,949
    148 B-REAL OF CYPRESS HILL SMOKE & MIRRORS 3,828 69 999 3,897
    149 MUDVAYNE NEW GAME 3,822 4,070 -6 169,474
    150 SHELTON*BLAKE STARTIN' FIRES 3,761 4,173 -10 128,285
    151 CAMP*JEREMY SPEAKING LOUDER THAN BEFORE 3,760 3,789 -1 57,262
    152 GAME LAX 3,746 4,342 -14 684,057
    153 SPRINGSTEEN*BRUCE GREATEST HITS 3,737 4,704 -21 48,735
    154 CAREY*MARIAH E=MC2 3,703 4,381 -15 1,244,177
    155 ADKINS*TRACE X 3,698 3,433 8 142,620
    156 WWE VOL. 9-WWE THE MUSIC 3,694 5,256 -30 52,768
    157 SAPP*MARVIN THIRSTY 3,581 4,048 -12 564,369
    158 FLEET FOXES FLEET FOXES 3,530 4,262 -17 237,385
    159 LAMONTAGNE*RAY GOSSIP IN THE GRAIN 3,468 3,950 -12 204,959
    160 SINATRA*FRANK NOTHING BUT THE BEST 3,455 3,634 -5 483,022
    161 THURSDAY COMMON EXISTENCE 3,441 10,671 -68 14,324
    161 BRANDY HUMAN 3,441 4,138 -17 178,082
    163 VARIOUS NCIS: THE OFFICIAL TV SOUNDTRA 3,425 4,854 -29 18,065
    164 WALKER*HEZEKIAH SOULED OUT 3,420 3,396 1 54,716
    165 SINATRA*FRANK SEDUCTION: SINATRA SINGS OF LO 3,401 4,351 -22 55,689
    166 NELLY BRASS KNUCKLES 3,392 3,049 11 202,160
    167 VARIOUS NOW 10TH ANNIVERSARY 3,391 3,822 -11 150,953
    168 RED JUMPSUIT APPARATUS LONELY ROAD 3,365 4,999 -33 43,984
    169 VARIOUS ARTISTS HIT MAN: DAVID FOSTER & FRIEND 3,329 3,292 1 155,280
    170 FERNANDEZ*VICENTE PARA SIEMPRE VICENTE FERNANDEZ 3,322 3,530 -6 436,973
    171 JACKSON*JANET DISCIPLINE 3,264 1,999 63 435,404
    172 MCGRAW*TIM GREATEST HITS 1 & 2 3,245 3,267 -1 319,960
    173 GREEN*PAT WHAT I'M FOR 3,232 3,468 -7 40,377
    174 NICK & NORAH'S INFINITE PLAYLI SOUNDTRACK 3,215 4,380 -27 74,714
    175 JAMES*BONEY SEND ONE YOUR LOVE 3,184 4,284 -26 22,248
    176 BON IVER FOR EMMA FOREVER AGO 3,124 3,926 -20 152,260
    177 HE'S JUST NOT THAT INTO YOU SOUNDTRACK 3,107 4,487 -31 18,736
    178 STAIND ILLUSION OF PROGRESS 3,105 3,329 -7 325,158
    179 MCLACHLAN*SARAH CLOSER: THE BEST OF SARAH MCLA 3,104 3,062 1 175,855
    180 NOW COUNTRY NOW THAT'S WHAT I CALL COUNTRY 3,099 3,399 -9 314,378
    181 ENYA WINTER CAME 3,072 4,065 -24 638,847
    182 BATTISTELLI*FRANCESCA MY PAPER HEART 3,046 2,532 20 16,442
    183 COMMON UNIVERSAL MIND CONTROL 3,037 3,766 -19 211,781
    184 DEREK TRUCKS BAND ALREADY FREE 3,031 3,417 -11 45,089
    185 EAGLES LONG ROAD OUT OF EDEN 3,007 3,296 -9 3,211,872
    186 HEATH*BRANDON WHAT IF WE 2,989 2,899 3 41,406
    187 DJ DRAMA DEDICATION 3 2,976 3,331 -11 51,307
    188 LOVATO*DEMI DON'T FORGET 2,966 3,980 -25 341,129
    189 AUERBACH*DAN KEEP IT HID 2,935 4,179 -30 15,387
    190 APOCALYPTICA WORLDS COLLIDE 2,932 3,356 -13 208,278
    191 BROOKS & DUNN COWBOY TOWN 2,931 2,708 8 344,184
    192 JUNO SOUNDTRACK 2,870 3,196 -10 975,855
    193 FRAMING HANLEY MOMENT, THE 2,858 2,776 3 54,570
    194 VAMPIRE WEEKEND VAMPIRE WEEKEND 2,831 3,240 -13 409,147
    195 CADILLAC RECORDS/ MOTION PICTU MUSIC FROM THE MOTION PICTURE 2,820 3,509 -20 102,417
    196 VARIOUS CONFESSIONS OF A SHOPAHOLIC 2,805 4,346 -35 10,078
    197 MAYER*JOHN WHERE THE LIGHT IS-JOHN MAYER 2,784 3,011 -8 328,623
    198 MCCARTNEY*JESSE DEPARTURE 2,779 2,814 -1 174,782
    199 JOBE*KARI KARI JOBE 2,769 3,470 -20 4,319
    200 URBAN*KEITH GREATEST HITS 2,767 3,534 -22 706,754


    Dernière édition par matic le Mer 18 Mar - 19:22, édité 3 fois
    Drey
    Drey
    Level 5
    Level 5


    Féminin Nombre de messages : 310
    Date d'inscription : 07/03/2009

    Les ventes d'albums - chiffres et classements Empty Re: Les ventes d'albums - chiffres et classements

    Message  Drey Lun 9 Mar - 0:15

    17 TWILIGHT SOUNDTRACK 21,329 24,281 -12 1,430,268

    Comment c'est abusé quand même!! Tout ce qui touche à cette daube m'énerve mais alors la c'est le pompon Rolling Eyes
    matic
    matic
    Level 5
    Level 5


    Masculin Nombre de messages : 732
    Date d'inscription : 05/03/2009

    Les ventes d'albums - chiffres et classements Empty Re: Les ventes d'albums - chiffres et classements

    Message  matic Lun 9 Mar - 14:20

    matic a écrit:32 K'NAAN TROUBADOUR 15,288 98 999 15,386
    42 BUDDEN*JOE PADDED ROOM 13,561 274 999 13,860
    148 B-REAL OF CYPRESS HILL SMOKE & MIRRORS 3,828 69 999 3,897
    Bonne entrée pour Joe Budden et K'Naan
    un peu déçu que B-Real ne fasse pas un peu plus (dés la semaine prochaine il sortira du classement)
    matic
    matic
    Level 5
    Level 5


    Masculin Nombre de messages : 732
    Date d'inscription : 05/03/2009

    Les ventes d'albums - chiffres et classements Empty Re: Les ventes d'albums - chiffres et classements

    Message  matic Mer 11 Mar - 20:33

    Hot Digital Songs - Top 50 :
    01 01 Flo Rida Featuring Ke$ha, Right Round 319294 -4 334312 1749649
    02 02 Lady GaGa, Poker Face 192354 6 182208 1265535
    03 NE Miley Cyrus, The Climb 165735 999 0 165735
    04 04 Soulja Boy Tell 'Em Featuring Sammie, Kiss Me Thru The Phone 164332 5 156070 914749
    05 03 T.I. Featuring Justin Timberlake, Dead And Gone 159834 -12 182036 1436288
    06 06 The All-American Rejects, Gives You Hell 137501 0 137290 2049841
    07 05 Eminem, Dr. Dre & 50 Cent, Crack A Bottle 128067 -9 141503 1123942
    08 11 Asher Roth, I Love College 118533 34 88612 360089
    09 08 Kelly Clarkson, My Life Would Suck Without You 102241 -2 103828 1147104
    10 09 Lady GaGa Featuring Colby O'Donis, Just Dance 98186 -5 103561 3311690
    11 15 Jamie Foxx Featuring T-Pain, Blame It 84279 17 72219 367615
    12 10 Kanye West, Heartless 80798 -15 95591 2462615
    13 14 The Fray, You Found Me 73371 0 73233 1460499
    14 13 Britney Spears, Circus 72384 -4 75573 1792730
    15 12 Taylor Swift, Love Story 69497 -9 76320 2995679
    16 16 Akon Featuring Colby O'Donis & Kardinal Offishall, Beautiful 68915 3 66979 791298
    17 20 Ne-Yo, Mad 63768 4 61137 649402
    18 18 Kevin Rudolf Featuring Lil Wayne, Let It Rock 63285 -1 63658 2850001
    19 24 Keri Hilson Featuring Lil Wayne, Turnin Me On 62188 7 58114 435711
    20 17 Beyoncé, Single Ladies (Put A Ring On It) 56974 -14 66288 2391618
    21 07 A.R. Rahman & The Pussycat Dolls Featuring Nicole Scherzinger, Jai Ho! (You Are My Destiny) 54442 -58 130062 270460
    22 22 P!nk, Sober 54267 -10 60308 936942
    23 25 The Pussycat Dolls, I Hate This Part 53425 -7 57685 1213138
    24 32 Maino Featuring T-Pain, All The Above 53136 28 41643 94779
    25 23 Jason Mraz, I'm Yours 52876 -12 59985 3635176
    26 19 The Veronicas, Untouched 51043 -17 61176 1140559
    27 29 Katy Perry, Hot N Cold 48573 2 47567 3355202
    28 30 Jesse McCartney Featuring Ludacris, How Do You Sleep? 47926 11 43126 242841
    29 26 Beyoncé, Diva 46651 -10 52082 489862
    30 31 Kid Cudi, Day 'N' Nite 46282 11 41688 333348
    31 21 Coldplay, Viva La Vida 45502 -25 60768 3511771
    32 28 Katy Perry, Thinking Of You 44443 -8 48231 456329
    33 42 3OH!3, Don't Trust Me 44049 28 34513 699798
    34 36 Plain White T's, 1, 2, 3, 4 41853 3 40522 458676
    35 34 Beyoncé, Halo 41325 0 41399 347044
    36 38 The-Dream, Rockin' That Thang 38094 3 37155 253949
    37 40 Taylor Swift, White Horse 35118 -2 35656 787398
    38 35 T.I. Featuring Rihanna, Live Your Life 34378 -16 40834 3148427
    39 53 The Lonely Island Featuring T-Pain, I'm On A Boat 32693 11 29506 129660
    40 39 Nickelback, Gotta Be Somebody 32420 -9 35733 1606976
    41 41 Jason Mraz & Colbie Caillat, Lucky 32349 -8 35029 647661
    42 50 Shinedown, Second Chance 32100 4 30954 449537
    43 66 Britney Spears, If U Seek Amy 31269 28 24487 255103
    44 80 Keith Urban, Sweet Thing 31073 54 20149 283827
    45 45 Britney Spears, Womanizer 31037 -5 32701 2502479
    46 57 GS Boyz, Stanky Legg 30728 13 27076 142007
    47 RE Taylor Swift, You're Not Sorry 30628 961 2888 295923
    48 54 The Ting Tings, That's Not My Name 29582 0 29499 447133
    49 47 P!nk, So What 29538 -8 32011 3134235
    50 33 M.I.A., Paper Planes 29028 -30 41464 2699988

    Bonuses :
    52 69 Matt Nathanson, Come On Get Higher 28618 23 23349 821074
    56 64 Pitbull, I Know You Want Me (Calle Ocho) 26588 7 24868 51456
    60 72 Mims, Move (If You 'W'anna) 25024 13 22054 200537
    61 150 Plain White T's, Hey There Delilah 24534 129 10696 3381987
    62 108 LMFAO, I'm In Miami Trick 24148 63 14858 113223
    67 NE U2, Magnificent 22516 999 0 22516
    69 128 Lady GaGa, LoveGame 21516 75 12288 130579
    73 178 The-Dream Featuring Mariah Carey, My Love 19403 106 9424 28827
    76 71 Ciara Featuring Young Jeezy, Never Ever 18718 -17 22590 87452
    80 104 MGMT, Kids 17976 18 15277 334467
    83 93 Lily Allen, The Fear 17556 4 16951 129486
    85 77 Leona Lewis, I Will Be 17304 -16 20487 193874
    93 96 Lady GaGa, Starstruck 15754 -6 16762 183850
    100 125 Soulja Boy Tell 'Em, Turn My Swag On 14538 16 12578 120252
    103 27 Brooke White, Hold Up My Heart 14042 -73 51171 65213
    116 156 Seether, Careless Whisper 12596 21 10387 87800
    120 191 The White Tie Affair, Candle (Sick And Tired) 12067 34 8998 87840
    123 NE Bruce Hornsby & The Range, Mandolin Rain 11975 999 582 52190
    125 NE U2, No Line On The Horizon 11499 999 0 11499
    143 NE U2, Moment Of Surrender 10469 999 0 10469



    Après "Low", Flo Rida remet ça avec son "Right Round", il est abonné à ce classement
    Asher Roth continue son ascension, faut dire que le "I Love College" est vraiment efficace
    matic
    matic
    Level 5
    Level 5


    Masculin Nombre de messages : 732
    Date d'inscription : 05/03/2009

    Les ventes d'albums - chiffres et classements Empty Re: Les ventes d'albums - chiffres et classements

    Message  matic Dim 15 Mar - 2:27

    Billboard 200
    1 U2 NO LINE ON THE HORIZON 483,925 574 999 484,499
    2 SWIFT*TAYLOR FEARLESS 52,285 73,174 -29 2,797,630
    3 CASE*NEKO MIDDLE CYCLONE 44,300 280 999 44,601
    4 LADY GAGA FAME 42,308 32,497 30 409,699
    5 NICKELBACK DARK HORSE 36,323 40,848 -11 1,641,110
    6 FOXX*JAMIE INTUITION 32,450 30,796 5 713,897
    7 FRAY*THE FRAY 32,279 31,319 3 368,901
    8 BEYONCE I AM...SASHA FIERCE 30,892 35,391 -13 1,948,966
    9 VARIOUS ARTISTS SLUMDOG MILLIONAIRE (MUSIC FRO 24,236 44,058 -45 211,718
    10 T.I. PAPER TRAIL 23,578 25,335 -7 1,772,720
    11 WEST*KANYE 808S & HEARTBREAK 22,500 25,535 -12 1,408,491
    12 LAMB OF GOD WRATH 22,146 67,630 -67 90,225
    13 TOTAL DANCE 2009 TOTAL DANCE 2009 20,825 58 999 20,883
    14 COLE*KEYSHIA DIFFERENT ME 19,769 24,436 -19 770,032
    15 JONAS BROTHERS 3D CONCERT EXPERIENC 18,956 49,733 -62 68,767
    16 TWILIGHT SOUNDTRACK 18,930 21,329 -11 1,449,198
    17 P!NK FUNHOUSE 18,428 20,547 -10 916,680
    18 SPEARS*BRITNEY CIRCUS 18,078 17,686 2 1,418,275
    19 SPRINGSTEEN*BRUCE WORKING ON A DREAM 18,050 21,193 -15 459,012
    20 KINGS OF LEON ONLY BY THE NIGHT 17,740 18,355 -3 494,583
    21 COLDPLAY VIVA LA VIDA 17,580 22,400 -22 2,366,423
    22 MRAZ*JASON WE SING WE DANCE WE STEAL THIN 17,218 19,157 -10 1,011,955
    23 VARIOUS NOW 29 16,893 19,159 -12 1,156,669
    24 NE-YO YEAR OF THE GENTLEMAN 16,304 17,532 -7 958,756
    25 INDIA.ARIE VOL. 2-TESTIMONY: LOVE & POLIT 15,870 22,255 -29 146,138
    26 PLANT/KRAUSS RAISING SAND 15,165 21,641 -30 1,328,230
    27 AKON FREEDOM 14,852 17,039 -13 540,554
    28 RUCKER*DARIUS LEARN TO LIVE 14,490 15,348 -6 491,937
    29 WILSON*CHARLIE UNCLE CHARLIE 14,488 19,999 -28 92,790
    30 BROWN*ZAC BAND FOUNDATION 14,092 14,502 -3 328,376
    31 LIL WAYNE THA CARTER III 13,859 14,840 -7 3,058,469
    32 LONELY ISLAND INCREDIBAD 13,794 13,715 1 95,766
    33 KID ROCK ROCK N ROLL JESUS 13,540 15,323 -12 2,853,763
    34 PERRY*KATY ONE OF THE BOYS 13,333 13,733 -3 914,649
    35 SWIFT*TAYLOR TAYLOR SWIFT 13,296 13,613 -2 3,995,519
    36 WATCHMEN MUSIC FROM THE MOTION PICTURE 12,990 8 999 12,998
    37 ADELE 19 12,952 16,452 -21 519,003
    38 ALL-AMERICAN REJECTS WHEN THE WORLD COMES DOWN 12,703 12,368 3 316,858
    39 MORRISON*VAN ASTRAL WEEKS LIVE 11,494 14,932 -23 30,702
    40 ALLEN*LILY IT'S NOT ME IT'S YOU 11,350 16,631 -32 125,465
    41 MAMMA MIA SOUNDTRACK 11,264 13,750 -18 1,598,529
    42 HUDSON*JENNIFER JENNIFER HUDSON 10,998 12,502 -12 656,881
    43 SUGARLAND LOVE ON THE INSIDE 10,899 11,686 -7 1,444,839
    44 RIHANNA GOOD GIRL GONE BAD 10,855 13,314 -18 2,411,228
    45 COOK*DAVID DAVID COOK 10,811 12,852 -16 1,017,212
    46 HOLLYWOOD UNDEAD SWAN SONGS 10,470 10,569 -1 272,930
    47 RUSH RESTROSPECTIVE 3 10,439 48 999 11,044
    48 VALENTINO*BOBBY REBIRTH 10,394 13,021 -20 107,599
    49 THEORY OF A DEADMAN SCARS & SOUVENIRS 10,203 10,349 -1 376,893
    50 HIGH SCHOOL MUSICAL 3: SENIOR SOUNDTRACK 9,906 13,316 -26 1,362,172
    51 2009 GRAMMY NOMINEES 2009 GRAMMY NOMINEES 9,775 14,841 -34 169,128
    52 KIDZ BOP KIDS KIDZ BOP 15 9,766 12,084 -19 102,643
    53 UNDERWOOD*CARRIE CARNIVAL RIDE 9,628 9,748 -1 2,671,768
    54 ISAAK*CHRIS MR. LUCKY 9,454 16,033 -41 25,604
    55 PLIES DA REALIST 9,267 9,513 -3 299,801
    56 BENTLEY*DIERKS FEEL THAT FIRE 9,087 10,701 -15 134,490
    57 JOHNSON*JAMEY THAT LONESOME SONG 8,906 10,122 -12 329,327
